Club Records (as at Sep 19)
Team & Individual Records
Team Highest For: | 376-3 | v Norton Sports | 2019 |
Team Highest Against: | 423-4 | v Catford Cyphers | 2017 |
Team Lowest For: | 5 | v Stockbury | 1892 |
Team Lowest Against: | 6 | v Vines Perserverence | 1893 |
Individual Batting: George Mottram | 211 | v Norton Sports | 2019 |
Individual Bowling: D Gould | 10-21 | v HMS Pembroke | 1964 |
Batting Partnerships
1st Wicket | 284 | S. Day & A. Fisher | v Bexley | 1990 |
2nd Wicket | 268 | J. Ward & R. Ward | v Newington | 2014 |
3rd Wicket | 251 | G. Mottram & J. Ward | v Norton Sports | 2019 |
4th Wicket | 168 | N. Plumridge & N. McCue | v Bearsted | 2003 |
5th Wicket | 136 | D. Sherhod & J. Austin | v Clarion | 2001 |
6th Wicket | 121 | G. Chakraborty & A. Hussain | v Bexleyheath | 2001 |
7th Wicket | 134 | T. Burns & M. Mathimannan | v Wye | 2013 |
8th Wicket | 118 | J. Ward & N. McCue | v RACS | 2016 |
9th Wicket | 91 | K. Waters & N. McCue | v Broadstairs | 2002 |
10th Wicket | 57 | C. Small & L. King P. Skillen & P. Newton | v Old Williamsonians v Minster | 2015 2019 |
Batting Records (as at Jan 19)
Matches Played | Paul Newton | 837 |
Matches Played | Chris Taylor | 658 |
Matches Played | Nick Plumridge | 605 |
Most Innings | Paul Newton | 678 |
Most Innings | Chris Taylor | 564 |
Most Innings | James Austin | 552 |
Most Not Outs | Paul Newton | 165 |
Most Not Outs | Chris Taylor | 139 |
Most Not Outs | Aaron Hawkins | 108 |
Most Runs | James Austin | 15,205 |
Most Runs | Nick Plumridge | 13,205 |
Most Runs | Chris Taylor | 12,728 |
Best Average (100 Completed Innings) | Keith Morris | 44.23 |
Best Average (100 Completed Innings) | David Sherhod | 40.41 |
Best Average (100 Completed Innings) | Neil McCue | 38.15 |
Most Ducks | Steve Cooper | 76 |
Most Ducks | Stuart Swaine | 56 |
Most Ducks | Andrew Mortimore | 56 |
Most Ducks | Paul Newton | 53 |
Most Ducks | Chris Newman | 50 |
Most Ducks | Chris Small | 50 |
Most 100s | Nick Plumridge | 17 |
Most 100s | James Austin | 17 |
Most 100s | Matt Goodwin | 13 |
Most 50s | Nick Plumridge | 78 |
Most 50s | James Austin | 74 |
Most 50s | Chris Taylor | 67 |
Most 4s | Michael Tyrer | 1204 |
Most 4s | Chris Taylor | 904 |
Most 4s | Paul Swaine | 701 |
Most 6s | Daniel Mason | 148 |
Most 6s | Chris Small | 112 |
Most 6s | Jamie Ward | 111 |
Bowling Records (as at Jan 19)
Most Wickets | Nick Plumridge | 875 |
Most Wickets | Paul Newton | 812 |
Most Wickets | Matthew Newton | 690 |
Most 5 Wicket Hauls | Nick Plumridge | 39 |
Most 5 Wicket Hauls | Matthew Newton | 21 |
Most 5 Wicket Hauls | Paul Newton | 15 |
Most 5 Wicket Hauls | Chris Newman | 15 |
Most Runs Conceded | Nick Plumridge | 15,443 |
Most Runs Conceded | Paul Newton | 15,582 |
Most Runs Conceded | Matthew Newton | 14,860 |
Most Maidens | Nick Plumridge | 753 |
Most Maidens | Paul Newton | 744 |
Most Maidens | Matthew Newton | 648 |
Most Overs | Nick Plumridge | 4,428 |
Most Overs | Paul Newton | 4,322 |
Most Overs | Matthew Newton | 4,104 |
Best Economy Rate (50 Wickets) | Roger Triggs | 2.15 |
Best Economy Rate (50 Wickets) | Doug Pascoe | 2.99 |
Best Economy Rate (50 Wickets) | Ivan Willis | 3.00 |
Fielding Records (as at Jan 19)
Most Catches (fielding) | Paul Newton | 219 |
Most Catches (fielding) | Tom Burns | 184 |
Most Catches (fielding) | Paul Swaine | 159 |
Most Run Outs | George Mottram | 19 |
Most Run Outs | Michael Tyrer | 17 |
Most Run Outs | Chris Small | 14 |
Total Catches (wicket keeping) | Chris Taylor | 209 |
Total Catches (wicket keeping) | Steve Cooper | 194 |
Total Catches (wicket keeping) | James Austin | 178 |
Most Stumpings | Steve Cooper | 143 |
Most Stumpings | Chris Taylor | 118 |
Most Stumpings | Michael Tyrer | 96 |