Rainham CC Kent League Caps
| CAP No | PLAYER | DATE OF DEBUT | OPPOSITION |
|---|---|---|---|
| 1 | JAMES AUSTIN | 19-May-01 | CHISLEHURST & WEST |
| 2 | MATT GOODWIN | 19-May-01 | CHISLEHURST & WEST |
| 3 | NICK PLUMRIDGE | 19-May-01 | CHISLEHURST & WEST |
| 4 | GLEN COOK | 19-May-01 | CHISLEHURST & WEST |
| 5 | ADEEL HUSSAIN | 19-May-01 | CHISLEHURST & WEST |
| 6 | KEVIN WATERS | 19-May-01 | CHISLEHURST & WEST |
| 7 | PHIL BELLARS | 19-May-01 | CHISLEHURST & WEST |
| 8 | PAUL NEWTON | 19-May-01 | CHISLEHURST & WEST |
| 9 | JOHN SUTTON | 19-May-01 | CHISLEHURST & WEST |
| 10 | STUART CHIPPERFIELD | 19-May-01 | CHISLEHURST & WEST |
| 11 | JOHN MITCHELL | 19-May-01 | CHISLEHURST & WEST |
| 12 | GAT CHAKRABOTY | 26-May-01 | BAPCHILD |
| 13 | TOM WATERS | 02-Jun-01 | MACKNADE |
| 14 | STUART SWAINE | 09-Jun-01 | LINDEN PARK |
| 15 | KEITH MORRIS | 16-Jun-01 | BEXLEYHEATH |
| 16 | DANNY HUSSAIN | 18-Aug-01 | SYDENHAM |
| 17 | NEIL McCUE | 04-May-02 | CHESTFIELD |
| 18 | DAN MASON | 11-May-02 | LINDEN PARK |
| 19 | DARYL FOOTE | 06-Jul-02 | BOCA |
| 20 | GEORGE PHILLIPS | 13-Jul-02 | MACKNADE |
| 21 | TOM KEARNEY | 20-Jul-02 | CATFORD CYPHERS |
| 22 | MATT NEWTON | 21-Jun-03 | SIDCUP |
| 23 | JOHN NEWTON | 22-May-04 | HARTLEY |
| 24 | PAUL SWAINE | 22-May-04 | HARTLEY |
| 25 | NEIL COCHRANE | 22-May-04 | HARTLEY |
| 26 | DAVE SHERHOD | 29-May-04 | SIBTON PARK |
| 27 | CHRIS TAYLOR | 29-May-04 | SIBTON PARK |
| 28 | JOHN DANGERFIELD | 05-Jun-04 | OD CUACO |
| 29 | JAMES REEVES | 19-Jun-04 | ORPINGTON |
| 30 | ANDY MORTIMORE | 03-Jul-04 | LINDEN PARK |
| 31 | ANDY PARKINSON | 24-Jul-04 | HSBC |
| 32 | KEVIN TAYLOR | 04-Jun-05 | CATFORD CYPHERS |
| 33 | CLARK TAYLOR | 11-Jun-05 | CHESTFIELD |
| 34 | ROGER TRIGGS | 25-Jun-05 | OLD STACIANS |
| 35 | JOHAN KHAN | 09-Jul-05 | DARTFORD HALLS |
| 36 | CALLUM MITCHELL | 30-Jul-05 | HYTHE |
| 37 | JAMES SHERHOD | 06-May-06 | LINDEN PARK |
| 38 | PETER MORLEY | 03-Jun-06 | RACS |
| 39 | DAVE WOOD | 03-Jun-06 | RACS |
| 40 | TOM BURNS | 24-Jun-06 | DOWNHAM & BELLINGHAM |
| 41 | IAN NEWMAN | 12-May-07 | BOCA |
| 42 | MANJEET SINGH RICKY | 26-May-07 | GRAVESEND |
| 43 | AARON HAWKINS | 23-Jun-07 | WICKHAM PARK |
| 44 | KAM SHIRA | 10-May-08 | BOCA |
| 45 | DARREN TAYLOR | 31-May-08 | BEXLEYHEATH |
| 46 | JOHN PRINCE | 07-Jun-08 | RODMERSHAM |
| 47 | CHRIS SMALL | 05-Jul-08 | SIDCUP |
| 48 | JORDAN SHERSBY | 02-Aug-08 | BEXLEYHEATH |
| 49 | GARY WARD | 25-Jul-09 | SIDCUP |
| 50 | JORDAN MITCHELL | 22-Aug-09 | RODMERSHAM |
| 51 | CHRIS NEWMAN | 22-Aug-09 | RODMERSHAM |
| 52 | MICHAEL TYRER | 29-Aug-09 | OLD ELTHAMIANS |
| 53 | BEN HAVER | 15-May-10 | GRAVESEND RUGBY CLUB |
| 54 | OLIVER LEA | 22-May-10 | BEXLEYHEATH |
| 55 | LIAM ROBINSON | 05-Jun-10 | SIDCUP |
| 56 | KAWEEN KARUNAUMNI | 19-Jun-10 | BETTSHANGER COLLIERY |
| 57 | JOSH BENCH | 21-Aug-10 | BETTSHANGER COLLIERY |
| 58 | LUKE FEWSDALE | 28-Aug-10 | WICKHAM PARK |
| 59 | LIAM KELY | 04-Sep-10 | OD CUACO |
| 60 | WASEEM AKHTAR | 07-May-11 | OD CUACO |
| 61 | MICHAEL CREW | 04-Jun-11 | DEAL VICTORIA & BARNES |
| 62 | ROSS HOLTON | 13-Aug-11 | BEXLEYHEATH |
| 63 | ALEX PETERS | 02-Jun-12 | NONNINGTON |
| 64 | RYAN WARD | 02-Jun-12 | NONNINGTON |
| 65 | JAMIE WARD | 07-Jul-12 | RODMERSHAM |
| 66 | HARVEY CRUMP | 04-Aug-12 | NONNINGTON |
| 67 | KEVIN COLLIS | 11-May-13 | LEEDS & BROOMFIELD |
| 68 | HARRY BUNYAN | 18-May-13 | BICKLEY PARK |
| 69 | JAMES HATTON | 01-Jun-13 | WESTGATE ON SEA |
| 70 | INDERPREET PAL | 14-Jun-14 | BAPCHILD |
| 71 | BEN ROWAN | 21-Jun-14 | CHISLEHURST & WEST |
| 72 | SHAMSHAD HEMAT | 21-Jun-14 | CHISLEHURST & WEST |
| 73 | MAHESHWARRAN MATHIMANNAN | 12-Jul-14 | LEEDS & BROOMFIELD |
| 74 | STEVE COOPER | 06-Sep-14 | BROMLEY TOWN |
| 75 | MARTIN PATERSON | 02-May-15 | OLD WILLIAMSONIANS |
| 76 | LEWIS KING | 02-May-15 | OLD WILLIAMSONIANS |
| 77 | SAJU MUTHALALY | 16-May-15 | BLACKHEATH |
| 78 | GEORGE MOTTRAM | 20-Jun-15 | WALMER |
| 79 | LUKE HURTON | 22-Aug-15 | WALMER |
| 80 | JONATHAN MANN | 30-Jul-16 | FRINDSBURY |
| 81 | LEE STEPNEY | 06-May-17 | OFFHAM |
| 82 | GEORGE HAVER | 20-May-17 | TONBRIDGE |
| 83 | BEN YEO | 12-Aug-17 | DOWNHAM & BELLINGHAM |
| 84 | MATT BENCH | 05-May-18 | WALMER |
| 85 | TOM BURT | 14-Jul-18 | TONBRIDGE |
| 86 | MAX WOOD | 01-Sep-18 | COWDREY |
| 87 | ALAN COLLIS | 04-May-19 | FRINDSBURY |
| 88 | SAM AINSLEY | 07-Sep-19 | ADDINGTON |
| 89 | MYLES LUSINSKI | 01-May-21 | GORE COURT |
| 90 | HASEEB KHAN | 08-05-21 | DOWNHAM & BELLINGHAM |
| 91 | JOE STAIRS | 05-Jun-21 | TONBRIDGE |
| 92 | PHIL SKILLEN | 19-Jun-21 | FRINDSBURY |
| 93 | CHARLIE COLE | 30-Apr-22 | BAPCHILD |
| 94 | FREDDIE ROPER | 30-Apr-22 | BAPCHILD |
| 95 | DAVID JONES | 28-May-22 | HIGH HALSTOW |
| 96 | BIMAL JOSE | 16-Jul-22 | DOWNHAM & BELLINGHAM |
| 97 | BARRY GRIFFITH | 03-Jun-23 | SIBTON PARK |
| 98 | MIDHUN RATHI | 01-Jul-23 | BAPCHILD |
| 99 | SAKAYARAJ KEETHAPONKALAN SILVA | 26-Aug-23 | WHITSTABLE II |
| 100 | TOM KELAART | 11-May-24 | THE MOTE II |
| 101 | JAKIR AHMED | 08-Jun-24 | TONBRIDGE |
| 102 | ASH MATBAR | 13-Jul-24 | THE MOTE II |
| 103 | HARRY SMEDLEY | 10-May-25 | BROMLEY COMMON II |
| 104 | JASPER SCHOENMAKER | 10-MAY-25 | BROMLEY COMMON II |
| 105 | CALLUM BURKE | 17-MAY-25 | FRINDSBURY |
| 106 | JAMES GEDDES | 28-JUN-25 | SIMBA |
| 107 | QUINTUS PERERA | 28-JUN-25 | SIMBA |














