Club Records (as at May 2025)
Team & Individual Records
| Team Highest For: | 376-3 | v Norton Sports | 2019 |
| Team Highest Against: | 423-4 | v Catford Cyphers | 2017 |
| Team Lowest For: | 5 | v Stockbury | 1892 |
| Team Lowest Against: | 6 | v Vines Perserverence | 1893 |
| Individual Batting: George Mottram | 211 | v Norton Sports | 2019 |
| Individual Bowling: D Gould | 10-21 | v HMS Pembroke | 1964 |
| Highest Scorer | 1st XI | Jim Austin | 14,131 |
| Highest Scorer | 2nd XI | Chris Taylor | 7,278 |
| Highest Scorer | 3rd XI | Chris Taylor | 2,560 |
| Highest Scorer | 4th XI | Hancel Mendez | 418 |
| Most Wickets | 1st XI | Nick Plumridge | 747 |
| Most Wickets | 2nd XI | Paul Newton | 329 |
| Most Wickets | 3rd XI | Chris Newman | 207 |
| Most Wickets | 4th XI | Shabu Madhaven | 33 |
Batting Partnerships
| 1st Wicket | 284 | S. Day & A. Fisher | v Bexley | 1990 |
| 2nd Wicket | 268 | J. Ward & R. Ward | v Newington | 2014 |
| 3rd Wicket | 251 | G. Mottram & J. Ward | v Norton Sports | 2019 |
| 4th Wicket | 192 | L. Harle & R. Ward | v Ashford | 2022 |
| 5th Wicket | 216 | N. Plumridge & L. Stepney | v Cowdrey | 2022 |
| 6th Wicket | 132 | P. Skillen & S. Muthalaly | v Gravesend | 2021 |
| 7th Wicket | 134 | T. Burns & M. Mathimannan | v Wye | 2013 |
| 8th Wicket | 118 | J. Ward & N. McCue | v RACS | 2016 |
| 9th Wicket | 136 | C. Lewis & J. Bimal | v New Beckenham | 2022 |
| 10th Wicket | 76 | S Foote & M Barnes | v Newington | 2022 |
Batting Records
| Matches Played | Paul Newton | 906 |
| Matches Played | Jim Austin | 694 |
| Matches Played | Jim Austin | 690 |
| Most Innings | Paul Newton | 733 |
| Most Innings | Jim Austin | 622 |
| Most Innings | Chris Taylor | 585 |
| Most Not Outs | Paul Newton | 181 |
| Most Not Outs | Chris Taylor | 148 |
| Most Not Outs | Aaron Hawkins | 124 |
| Most Runs | Jim Austin | 17,149 |
| Most Runs | Nick Plumridge | 14,451 |
| Most Runs | Michael Tyrer | 14,180 |
| Best Average (100 Completed Innings) | Keith Morris | 44.39 |
| Best Average (100 Completed Innings) | Michael Tyrer | 41.34 |
| Best Average (100 Completed Innings) | David Sherhod | 40.78 |
| Most Ducks | Steve Cooper | 84 |
| Most Ducks | Stuart Swaine | 58 |
| Most Ducks | Paul Newton | 58 |
| Most 100s | Michael Tyrer | 20 |
| Most 100s | Jim Austin | 20 |
| Most 100s | Nick Plumridge | 19 |
| Most 50s | Michael Tyrer | 92 |
| Most 50s | Jim Austin | 84 |
| Most 50s | Nick Plumridge | 83 |
| Most 4s | Michael Tyrer | 1936 |
| Most 4s | George Mottram | 1030 |
| Most 4s | Jim Austin | 980 |
| Most 6s | Chris Small | 152 |
| Most 6s | Jamie Ward | 144 |
| Most 6s | Dan Mason | 134 |
| 500 or More Runs In A Kent League Season (1st XI) | Callum Mitchell | 543 in 2010 |
| 500 or More Runs In A Kent League Season (1st XI) | Andy Parkinson | 626 in 2013 |
| 500 or More Runs In A Kent League Season (1st XI) | Jim Austin | 599 in 2013 |
| 500 or More Runs In A Kent League Season (1st XI) | Jim Austin | 652 in 2014 |
| 500 or More Runs In A Kent League Season (1st XI) | Michael Tyrer | 560 in 2021 |
| 500 or More Runs In A Kent League Season (1st XI) | Michael Tyrer | 540 in 2022 |
| 500 or More Runs In A Kent League Season (1st XI) | Michael Tyrer | 579 in 2023 |
| 500 or More Runs In A Kent League Season (1st XI) | Tom Kelaart | 801 in 2024 |
| 500 or More Runs In A Kent League Season (1st XI) | Phil Bellars | 505 in 2024 |
Bowling Records
| Most Wickets | Nick Plumridge | 886 |
| Most Wickets | Paul Newton | 844 |
| Most Wickets | Matthew Newton | 771 |
| Most 5 Wicket Hauls | Nick Plumridge | 39 |
| Most 5 Wicket Hauls | Matthew Newton | 22 |
| Most 5 Wicket Hauls | Paul Newton | 16 |
| Most Runs Conceded | Paul Newton | 16,517 |
| Most Runs Conceded | Matthew Newton | 16,234 |
| Most Runs Conceded | Nick Plumridge | 15,683 |
| Most Maidens | Paul Newton | 768 |
| Most Maidens | Nick Plumridge | 757 |
| Most Maidens | Matthew Newton | 744 |
| Most Overs | Matthew Newton | 4,556 |
| Most Overs | Paul Newton | 4,514 |
| Most Overs | Nick Plumridge | 4,479 |
| Best Economy Rate (50 Wickets) | Roger Triggs | 2.15 |
| Best Economy Rate (50 Wickets) | Doug Pascoe | 2.96 |
| Best Economy Rate (50 Wickets) | Ivan Willis | 2.99 |
Fielding Records
| Most Catches (fielding) | Tom Burns | 268 |
| Most Catches (fielding) | Paul Newton | 232 |
| Most Catches (fielding) | Paul Swaine | 191 |
| Most Run Outs | George Mottram | 27 |
| Most Run Outs | Michael Tyrer | 23 |
| Most Run Outs | Tom Burns | 18 |
| Total Catches (wicket keeping) | Michael Tyrer | 255 |
| Total Catches (wicket keeping) | Steve Cooper | 228 |
| Total Catches (wicket keeping) | Chris Taylor | 211 |
| Most Stumpings | Steve Cooper | 155 |
| Most Stumpings | Michael Tyrer | 124 |
| Most Stumpings | Chris Taylor | 118 |














