Standings
Pos | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
13 ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Rainham CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Sherwood CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 Sidcup CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 TBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 Walmer CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
13 ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Rainham CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Sherwood CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 Sidcup CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 TBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 Walmer CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Address: Rainham Cricket Club, Berengrove Park, Berengrave Lane, Rainham, Kent, ME8 7NA
Telephone: 07973 562340
Chairman: Bill Drew
rainhamcc.enquiries@outlook.com